With the holidays and a bunch of meaningless games for both teams, I'm just going with an abbreviated picks post this week, just going with a projected final score. The final week is such a difficult one to predict, with so many factors contributing to the outcomes. but here's my best shot at it. Happy New Year!
Cleveland (7 - 8) 13 @ Baltimore (9 - 6) 24
Dallas (11 - 4) 27 @ Washington (4 - 11) 23
Indianapolis (10 - 5) 24 @ Tennessee (2 - 13) 13
San Diego (9 - 6) 17 @ Kansas City (8 - 7) 20
New York Jets (3 - 12) 16 @ Miami (8 - 7) 27
Chicago (5 - 10) 24 @ Minnesota (6 - 9) 28
Buffalo (8 - 7) 20 @ New England (12 - 3) 24
New Orleans (6 - 9) 27 @ Tampa Bay (2 - 13) 20
Jacksonville (3 - 12) 14 @ Houston (8 - 7) 24
Carolina (6 - 8 - 1) 21 @ Atlanta (6 - 9) 20
Oakland (3 - 12) 13 @ Denver (11 - 4) 30
Detroit (11 - 4) 24 @ Green Bay (11 - 4) 30
Arizona (11 - 4) 17 @ San Francisco (7 - 8) 14
St. Louis (6 - 9) 13 @ Seattle (11 - 4) 24
Cincinnati (10 - 4 - 1) 19 @ Pittsburgh (10 - 5) 24
No comments:
Post a Comment